fleetforge.runtime.v1 API
- Source:
api/proto/public/fleetforge/runtime/v1/runtime.proto - Package:
fleetforge.runtime.v1 - TypeScript declarations:
sdk/typescript/src/gen/fleetforge/runtime/v1/runtime_pb.ts - TypeScript Connect client:
sdk/typescript/src/gen/fleetforge/runtime/v1/runtime_connect.ts - Python module:
sdk/python/fleetforge_proto/fleetforge/runtime/v1/runtime_pb2.py
Services
RuntimeService
| RPC | Request | Response | Streaming |
|---|---|---|---|
SubmitRun | SubmitRunRequest | SubmitRunResponse | unary |
GetRun | GetRunRequest | GetRunResponse | unary |
TapRun | TapRunRequest | RunEvent | server |
ReplayRun | ReplayRunRequest | ReplayRunResponse | unary |
UpdateBreakpoints | UpdateBreakpointsRequest | UpdateBreakpointsResponse | unary |
ResumeRun | ResumeRunRequest | ResumeRunResponse | unary |
PatchStep | PatchStepRequest | PatchStepResponse | unary |
CreateBranchRun | CreateBranchRunRequest | CreateBranchRunResponse | unary |
SyncEvalPack | SyncEvalPackRequest | SyncEvalPackResponse | unary |
ListEvalScenarios | ListEvalScenariosRequest | ListEvalScenariosResponse | unary |
RecordEvalResult | RecordEvalResultRequest | RecordEvalResultResponse | unary |
CheckChangeGate | CheckChangeGateRequest | CheckChangeGateResponse | unary |
RecordGateFollowup | RecordGateFollowupRequest | RecordGateFollowupResponse | unary |
ListChangeGates | ListChangeGatesRequest | ListChangeGatesResponse | unary |
GetAttestations | GetAttestationsRequest | GetAttestationsResponse | unary |
Messages
SubmitRunRequest
| Field | Type | Label | Description |
|---|---|---|---|
spec | RunSpec | optional | |
idempotency_key | string | optional |
SubmitRunResponse
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional |
GetRunRequest
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional |
GetRunResponse
| Field | Type | Label | Description |
|---|---|---|---|
run | RunDetail | optional |
TapRunRequest
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional |
ReplayRunRequest
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional | |
mode | ReplayMode | optional |
ReplayRunResponse
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional | |
all_within_tolerance | bool | optional | |
strategy | ReplayStrategy | optional | |
steps | ReplayStep | repeated |
RunSpec
| Field | Type | Label | Description |
|---|---|---|---|
dag_json | string | optional | |
inputs | google.protobuf.Struct | optional | |
seed | int64 | optional | |
labels | map<string, string> | map | |
breakpoints | string | repeated |
RunDetail
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional | |
status | RunStatus | optional | |
spec | RunSpec | optional | |
created_at | google.protobuf.Timestamp | optional | |
updated_at | google.protobuf.Timestamp | optional | |
steps | StepSummary | repeated |
StepSummary
| Field | Type | Label | Description |
|---|---|---|---|
step_id | string | optional | |
idx | int32 | optional | |
type | string | optional | |
status | string | optional | |
attempt | int32 | optional | |
leased_at | google.protobuf.Timestamp | optional | |
completed_at | google.protobuf.Timestamp | optional | |
output | google.protobuf.Value | optional | |
error | google.protobuf.Value | optional |
RunEvent
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional | |
step_id | string | optional | |
kind | string | optional | |
payload | google.protobuf.Value | optional | |
occurred_at | google.protobuf.Timestamp | optional |
ReplayStep
| Field | Type | Label | Description |
|---|---|---|---|
step_id | string | optional | |
snapshot | google.protobuf.Value | optional | |
drift | ReplayStepDrift | optional |
ReplayStepDrift
| Field | Type | Label | Description |
|---|---|---|---|
recorded | google.protobuf.Value | optional | |
current | google.protobuf.Value | optional | |
token_delta | google.protobuf.DoubleValue | optional | |
cost_delta | google.protobuf.DoubleValue | optional | |
within_tolerance | bool | optional |
UpdateBreakpointsRequest
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional | |
add | string | repeated | |
remove | string | repeated | |
clear_all | bool | optional |
UpdateBreakpointsResponse
| Field | Type | Label | Description |
|---|---|---|---|
breakpoints | string | repeated |
ResumeRunRequest
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional |
ResumeRunResponse
| Field | Type | Label | Description |
|---|---|---|---|
status | RunStatus | optional | |
resumed_step_id | string | optional |
PatchStepRequest
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional | |
step_id | string | optional | |
inputs_patch | google.protobuf.Struct | optional | |
env | google.protobuf.Struct | optional | |
model | google.protobuf.StringValue | optional | |
note | string | optional |
PatchStepResponse
| Field | Type | Label | Description |
|---|---|---|---|
step_id | string | optional |
CreateBranchRunRequest
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional | |
from_step | string | optional | |
seed_mode | BranchSeedMode | optional | |
seed | google.protobuf.Int64Value | optional | |
inputs_patch | google.protobuf.Struct | optional | |
labels_patch | google.protobuf.Struct | optional | |
note | string | optional |
CreateBranchRunResponse
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional |
GetAttestationsRequest
| Field | Type | Label | Description |
|---|---|---|---|
attestation_ids | string | repeated |
GetAttestationsResponse
| Field | Type | Label | Description |
|---|---|---|---|
attestations | Attestation | repeated |
Attestation
| Field | Type | Label | Description |
|---|---|---|---|
attestation_id | string | optional | |
issued_at | google.protobuf.Timestamp | optional | |
subject | AttestationSubject | optional | |
artifact_hash | google.protobuf.StringValue | optional | |
claims | google.protobuf.Struct | optional | |
signature | google.protobuf.StringValue | optional |
AttestationSubject
| Field | Type | Label | Description |
|---|---|---|---|
run | AttestationRunSubject | oneof (kind) | |
step | AttestationStepSubject | oneof (kind) | |
tool | AttestationToolSubject | oneof (kind) | |
artifact | AttestationArtifactSubject | oneof (kind) | |
capability_token | AttestationCapabilitySubject | oneof (kind) | |
custom | AttestationCustomSubject | oneof (kind) |
Oneof groups
kind:run,step,tool,artifact,capability_token,custom
AttestationRunSubject
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional |
AttestationStepSubject
| Field | Type | Label | Description |
|---|---|---|---|
run_id | string | optional | |
step_id | string | optional |
AttestationToolSubject
| Field | Type | Label | Description |
|---|---|---|---|
name | string | optional |
AttestationArtifactSubject
| Field | Type | Label | Description |
|---|---|---|---|
uri | string | optional |
AttestationCapabilitySubject
| Field | Type | Label | Description |
|---|---|---|---|
token_id | string | optional |
AttestationCustomSubject
| Field | Type | Label | Description |
|---|---|---|---|
label | string | optional |
EvalScenarioDefinition
| Field | Type | Label | Description |
|---|---|---|---|
slug | string | optional | |
title | string | optional | |
description | string | optional | |
run_spec | google.protobuf.Struct | optional | |
expected | google.protobuf.Struct | optional |
SyncEvalPackRequest
| Field | Type | Label | Description |
|---|---|---|---|
pack | string | optional | |
scenarios | EvalScenarioDefinition | repeated |
SyncEvalPackResponse
| Field | Type | Label | Description |
|---|---|---|---|
scenario_ids | string | repeated |
ListEvalScenariosRequest
No fields defined.
EvalResult
| Field | Type | Label | Description |
|---|---|---|---|
result_id | string | optional | |
run_id | string | optional | |
scenario_id | string | optional | |
outcome | string | optional | |
commit | string | optional | |
executed_at | google.protobuf.Timestamp | optional | |
metrics | google.protobuf.Struct | optional |
EvalScenario
| Field | Type | Label | Description |
|---|---|---|---|
scenario_id | string | optional | |
pack | string | optional | |
slug | string | optional | |
title | string | optional | |
description | string | optional | |
created_at | google.protobuf.Timestamp | optional | |
history | EvalResult | repeated |
ListEvalScenariosResponse
| Field | Type | Label | Description |
|---|---|---|---|
scenarios | EvalScenario | repeated |
RecordEvalResultRequest
| Field | Type | Label | Description |
|---|---|---|---|
pack | string | optional | |
slug | string | optional | |
run_id | string | optional | |
commit | string | optional |
RecordEvalResultResponse
| Field | Type | Label | Description |
|---|---|---|---|
result | EvalResult | optional |
ChangeDiff
| Field | Type | Label | Description |
|---|---|---|---|
path | string | optional | |
lines_added | uint32 | optional | |
lines_deleted | uint32 | optional | |
novelty_score | google.protobuf.DoubleValue | optional | |
risk_tags | string | repeated | |
component | string | optional |
CoverageComponent
| Field | Type | Label | Description |
|---|---|---|---|
name | string | optional | |
coverage_ratio | google.protobuf.DoubleValue | optional | |
required_ratio | google.protobuf.DoubleValue | optional |
CoverageReport
| Field | Type | Label | Description |
|---|---|---|---|
overall_ratio | google.protobuf.DoubleValue | optional | |
minimum_ratio | google.protobuf.DoubleValue | optional | |
components | CoverageComponent | repeated |
EvalMetric
| Field | Type | Label | Description |
|---|---|---|---|
name | string | optional | |
slug | string | optional | |
score | double | optional | |
threshold | google.protobuf.DoubleValue | optional | |
direction | MetricDirection | optional | |
weight | google.protobuf.DoubleValue | optional |
BudgetSignal
| Field | Type | Label | Description |
|---|---|---|---|
name | string | optional | |
actual | double | optional | |
limit | google.protobuf.DoubleValue | optional |
FollowupAction
| Field | Type | Label | Description |
|---|---|---|---|
slug | string | optional | |
description | string | optional | |
recommended | bool | optional |
NoveltySummary
| Field | Type | Label | Description |
|---|---|---|---|
max_novelty | double | optional | |
avg_novelty | double | optional | |
high_risk_paths | string | repeated |
CoverageSummary
| Field | Type | Label | Description |
|---|---|---|---|
overall_ratio | google.protobuf.DoubleValue | optional | |
components_below_threshold | string | repeated |
EvalSummary
| Field | Type | Label | Description |
|---|---|---|---|
failing_metrics | string | repeated | |
attention_metrics | string | repeated | |
score_per_token | google.protobuf.DoubleValue | optional |
BudgetSummary
| Field | Type | Label | Description |
|---|---|---|---|
breaches | string | repeated | |
near_limits | string | repeated |
DecisionScorecard
| Field | Type | Label | Description |
|---|---|---|---|
novelty | NoveltySummary | optional | |
coverage | CoverageSummary | optional | |
evals | EvalSummary | optional | |
budgets | BudgetSummary | optional | |
telemetry | google.protobuf.Struct | optional |
ChangeGateDecision
| Field | Type | Label | Description |
|---|---|---|---|
gate_id | string | optional | |
change_id | string | optional | |
revision | string | optional | |
effect | ChangeDecisionEffect | optional | |
reasons | string | repeated | |
followups | FollowupAction | repeated | |
scorecard | DecisionScorecard | optional | |
decided_at | google.protobuf.Timestamp | optional | |
metadata | google.protobuf.Struct | optional | |
telemetry | google.protobuf.Struct | optional | |
acknowledgements | ChangeGateFollowup | repeated |
CheckChangeGateRequest
| Field | Type | Label | Description |
|---|---|---|---|
change_id | string | optional | |
revision | string | optional | |
diffs | ChangeDiff | repeated | |
coverage | CoverageReport | optional | |
evals | EvalMetric | repeated | |
budgets | BudgetSignal | repeated | |
telemetry | google.protobuf.Struct | optional | |
metadata | google.protobuf.Struct | optional | |
actor | string | optional |
CheckChangeGateResponse
| Field | Type | Label | Description |
|---|---|---|---|
decision | ChangeGateDecision | optional |
ChangeGateFollowup
| Field | Type | Label | Description |
|---|---|---|---|
followup_id | string | optional | |
gate_id | string | optional | |
actor | string | optional | |
outcome | FollowupOutcome | optional | |
note | google.protobuf.StringValue | optional | |
details | google.protobuf.Struct | optional | |
recorded_at | google.protobuf.Timestamp | optional |
RecordGateFollowupRequest
| Field | Type | Label | Description |
|---|---|---|---|
gate_id | string | optional | |
actor | string | optional | |
outcome | FollowupOutcome | optional | |
note | google.protobuf.StringValue | optional | |
details | google.protobuf.Struct | optional |
RecordGateFollowupResponse
| Field | Type | Label | Description |
|---|---|---|---|
followup | ChangeGateFollowup | optional |
ListChangeGatesRequest
| Field | Type | Label | Description |
|---|---|---|---|
change_id | string | optional | |
limit | uint32 | optional |
ListChangeGatesResponse
| Field | Type | Label | Description |
|---|---|---|---|
decisions | ChangeGateDecision | repeated |
Enums
BranchSeedMode
| Name | Number |
|---|---|
BRANCH_SEED_MODE_UNSPECIFIED | 0 |
BRANCH_SEED_MODE_SAME | 1 |
BRANCH_SEED_MODE_NEW | 2 |
BRANCH_SEED_MODE_CUSTOM | 3 |
RunStatus
| Name | Number |
|---|---|
RUN_STATUS_UNSPECIFIED | 0 |
RUN_STATUS_PENDING | 1 |
RUN_STATUS_RUNNING | 2 |
RUN_STATUS_SUCCEEDED | 3 |
RUN_STATUS_FAILED | 4 |
RUN_STATUS_CANCELED | 5 |
RUN_STATUS_PAUSED_AT_STEP | 6 |
ReplayMode
| Name | Number |
|---|---|
REPLAY_MODE_UNSPECIFIED | 0 |
REPLAY_MODE_FULL | 1 |
REPLAY_MODE_STEP_ONLY | 2 |
REPLAY_MODE_DIFF | 3 |
ReplayStrategy
| Name | Number |
|---|---|
REPLAY_STRATEGY_UNSPECIFIED | 0 |
REPLAY_STRATEGY_MOCKED | 1 |
REPLAY_STRATEGY_LIVE | 2 |
MetricDirection
| Name | Number |
|---|---|
METRIC_DIRECTION_UNSPECIFIED | 0 |
METRIC_DIRECTION_HIGHER_IS_BETTER | 1 |
METRIC_DIRECTION_LOWER_IS_BETTER | 2 |
ChangeDecisionEffect
| Name | Number |
|---|---|
CHANGE_DECISION_EFFECT_UNSPECIFIED | 0 |
CHANGE_DECISION_EFFECT_ALLOW | 1 |
CHANGE_DECISION_EFFECT_FOLLOW_UP | 2 |
CHANGE_DECISION_EFFECT_DENY | 3 |
FollowupOutcome
| Name | Number |
|---|---|
FOLLOWUP_OUTCOME_UNSPECIFIED | 0 |
FOLLOWUP_OUTCOME_APPROVED | 1 |
FOLLOWUP_OUTCOME_NEEDS_CHANGES | 2 |
FOLLOWUP_OUTCOME_DEFERRED | 3 |